<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-02T15:52:42+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/10/23/what-are-kpis-for-sales-and-marketing/</loc>
		<lastmod>2026-02-16T11:51:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/05/how-do-kpis-help-with-performance.png</image:loc>
			<image:title>how-do-kpis-help-with-performance</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/10/trogg71_smartly_dressed_young_woman_in_a_modern_office_lookin_d8b5530e-390a-44fa-a785-76daf010c1bb_1.png</image:loc>
			<image:title>smartly dressed woman looking delighted in front of dartboard</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/09/09/what-are-terms-of-reference-template/</loc>
		<lastmod>2025-09-09T13:52:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2023/05/Meetings-Terms-of-Reference-hero-image.png</image:loc>
			<image:title>Meetings Terms of Reference hero image</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2023/05/Meetings-Terms-of-Reference-hero-image.png</image:loc>
			<image:title>Cartoon manager stood in front of a projected report, receiving lots of adulation from the rest of the meeting</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/08/05/how-to-prepare-a-kpi-report-dashboard-design-checklist/</loc>
		<lastmod>2025-10-23T12:11:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/08/Surprised-cartoon-man-with-glasses.png</image:loc>
			<image:title>Surprised cartoon man with glasses reading KPI report</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/08/Surprised-cartoon-man-with-glasses.png</image:loc>
			<image:title>A surprised cartoon man trying to read a KPI report - illustration of a report without using our dashboard design checklist</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/05/16/how-to-make-measurement-drive-real-change/</loc>
		<lastmod>2025-05-24T07:25:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/Compass-partially-buried-in-sand.png</image:loc>
			<image:title>Compass partially buried in sand</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/Compass-partially-buried-in-sand.png</image:loc>
			<image:title>Compass partially buried in sand</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/05/13/are-your-kpis-helping-or-hurting-the-critical-difference-between-measuring-performance-and-judging-people/</loc>
		<lastmod>2025-05-13T08:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/business-man-tumbling-down-a-chart.png</image:loc>
			<image:title>business man tumbling down a chart</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/business-man-tumbling-down-a-chart.png</image:loc>
			<image:title>business man tumbling down a chart</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/05/13/ultimate-smartcharts-guide/</loc>
		<lastmod>2025-05-13T07:05:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/xmr-smart-charts-logo-scaled.png</image:loc>
			<image:title>xmr-smart-charts-logo</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/xmr-smart-charts-logo-scaled.png</image:loc>
			<image:title>xmr smart charts logo</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2025/05/12/why-brainstorming-kpis-fails-performance-measurement/</loc>
		<lastmod>2025-05-13T09:33:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/Confused-man-brainstorming-midjourney-generated.png</image:loc>
			<image:title>Confused man brainstorming - midjourney generated</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2025/05/Confused-man-brainstorming-midjourney-generated.png</image:loc>
			<image:title>Confused man brainstorming surrounded by a cloud of numbers, lines and charts</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2024/12/10/would-not-recommend-why-net-promoter-score-is-dangerous/</loc>
		<lastmod>2024-12-10T19:21:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/12/shutterstock_100207871-scaled.jpg</image:loc>
			<image:title>vintage picture of a man in a uniform shouting through a megaphone</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2024/11/18/6-disadvantages-of-balanced-scorecard/</loc>
		<lastmod>2025-03-11T16:46:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/11/disadvantages-of-balanced-scorecard.png</image:loc>
			<image:title>disadvantages-of-balanced-scorecard</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/11/disadvantages-of-balanced-scorecard.png</image:loc>
			<image:title>confused businessman standing on broken see-saw as metaphor for disadvantages of balanced scorecard</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2024/11/18/5-advantages-of-balanced-scorecard/</loc>
		<lastmod>2024-11-18T16:11:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/11/advantages-of-balanced-scorecard.png</image:loc>
			<image:title>advantages-of-balanced-scorecard</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/11/advantages-of-balanced-scorecard.png</image:loc>
			<image:title>enlightened buddhist as a metaphor for the advantages of balanced scorecard</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2024/10/03/how-to-get-staff-buy-in-for-kpis/</loc>
		<lastmod>2024-10-07T12:13:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/10/how-to-get-staff-buy-in.jpeg</image:loc>
			<image:title>how to get staff buy in</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2024/10/how-to-get-staff-buy-in.jpeg</image:loc>
			<image:title>how to get staff buy in</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2022/08/25/building-a-kpi-habit/</loc>
		<lastmod>2022-12-14T14:33:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-man-was-awakened-by-loud-alarm-65840653.jpg</image:loc>
			<image:title>alarm as habit trigger - cartoon</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-transforms-ideas-for-money-83239331-620x414.jpg</image:loc>
			<image:title>habits leading to kpi use and productivity - cartoon</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2022/01/09/teaching-to-the-test/</loc>
		<lastmod>2023-11-11T11:41:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2022/01/Keen-boy-in-class-med-res-CT6B6P.jpg</image:loc>
			<image:title>Vintage image of boy raising hand in classroom</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/bb-plugin/cache/new-high-circle.jpg</image:loc>
			<image:title>Benjamin Wann</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2021/09/27/keeping-score-rats-in-hanoi/</loc>
		<lastmod>2023-11-09T16:52:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2021/09/Rats-of-Hanoi.jpeg</image:loc>
			<image:title>Rats of Hanoi</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2021/09/hanoi-rat.png</image:loc>
			<image:title>hanoi rat woodcut image</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2019/12/07/roks-in-the-wild/</loc>
		<lastmod>2021-11-25T09:30:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2019/12/Teradata-Dysfuntional-KPIs-White-Paper-Cover-download.png</image:loc>
			<image:title>Teradata Dysfuntional KPIs White-Paper Cover - download</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2019/12/Teradata-Dysfuntional-KPIs-White-Paper-Cover-download.png</image:loc>
			<image:title>Teradata Dysfuntional KPIs White-Paper Cover - download</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2019/11/27/choosing-strategic-objectives/</loc>
		<lastmod>2025-05-24T08:08:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2019/11/Identical-manikins-dressed-in-business-suits.jpeg</image:loc>
			<image:title>Identical manikins dressed in business suits</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2019/11/Identical-manikins-dressed-in-business-suits-440x440.jpeg</image:loc>
			<image:title>Identical manikins dressed in business suits</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/09/19/are-you-making-these-five-classic-dashboard-design-mistakes/</loc>
		<lastmod>2025-10-21T12:14:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/Horrible-use-of-colour-on-Excel-dashboard.png</image:loc>
			<image:title>Horrible use of colour on Excel dashboard</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2022/02/Pie-chart-and-doughnut-chart.png</image:loc>
			<image:title>pie and donut charts</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/09/11/how-to-avoid-this-common-excel-disaster/</loc>
		<lastmod>2021-11-25T09:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/Thomas_Herndon_headshot.jpg</image:loc>
			<image:title>Thomas_Herndon_headshot</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/Thomas_Herndon_headshot.jpg</image:loc>
			<image:title>Photo by Thomas Herndon. Lincesed as CC BY-SA 3.0</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/09/06/did-an-excel-mistake-cripple-the-world-economy/</loc>
		<lastmod>2021-11-25T09:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/Thomas_Herndon_headshot.jpg</image:loc>
			<image:title>Thomas_Herndon_headshot</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/excel-mistakes-can-have-a-big-impact-e1536215553593.jpg</image:loc>
			<image:title>New york, USA - August 18, 2017: Microsoft excel menu on laptop screen close-up</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/09/04/the-worst-excel-user-ever/</loc>
		<lastmod>2021-11-25T09:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/wrong-tool-for-the-job.jpg</image:loc>
			<image:title>Hammering A Screw</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/09/Setting-a-column-width.png</image:loc>
			<image:title>Setting a column width</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/08/21/interviewing-kpi-stakeholders-and-subject-matter-experts/</loc>
		<lastmod>2021-11-25T09:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-Shaking-Hands-on-Reaching-Agre-40973611.jpg</image:loc>
			<image:title>KPI stakeholder interview</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-Shaking-Hands-on-Reaching-Agre-40973611-440x347.jpg</image:loc>
			<image:title>a Shaking Hands on Reaching Agreement. This is an original creation made with a digital source.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/08/21/running-kpi-stakeholder-workshops/</loc>
		<lastmod>2021-11-25T09:30:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-People-as-pieces-of-a-business-57178979.jpg</image:loc>
			<image:title>KPI Stakeholder Workshop Tips</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-People-as-pieces-of-a-business-57178979-300x237.jpg</image:loc>
			<image:title>People as pieces of a business puzzle</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/08/19/identifying-kpi-stakeholders/</loc>
		<lastmod>2022-12-28T11:02:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-business-maze-93749045.jpg</image:loc>
			<image:title>business maze</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2018/08/bigstock-business-maze-93749045-620x494.jpg</image:loc>
			<image:title>Man looking at map of maze as a metaphor for identifying stakeholders</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/08/19/engaging-stakeholders/</loc>
		<lastmod>2022-12-14T16:04:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2017/11/bigstock-122013878.jpg</image:loc>
			<image:title>Two men and woman connecting with lighted bulb by cord.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2017/11/bigstock-122013878-620x489.jpg</image:loc>
			<image:title>Three people with brains connected to a large illuminated bulb - metaphor for engagement</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/08/19/what-is-the-difference-between-a-strategic-objective-and-a-mission-statement/</loc>
		<lastmod>2021-11-25T09:30:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/05/Choosing-KPIs-KPIs-for-Strategic-Objectives.jpg</image:loc>
			<image:title>Success Hitting Target</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/05/Choosing-KPIs-KPIs-for-Strategic-Objectives.jpg</image:loc>
			<image:title>Success hitting target as a business assistance concept with the help of a guide as a symbol for goal achievement management and aim to hit the bull&#039;s eye as a dart assured to go straight towards the center.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2018/01/04/choosing-the-best-reporting-tool-for-your-kpis/</loc>
		<lastmod>2021-11-25T09:30:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/08/bigstock-businessman-read-89159093.jpg</image:loc>
			<image:title>businessman with multiple ideas swirling around him</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2017/12/Whiteboard-gym-170x170.jpg</image:loc>
			<image:title>The best reporting tool for you may just be a whiteboard</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/09/20/units-mixup-cost-328m/</loc>
		<lastmod>2022-09-15T09:40:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/09/Mars_Climate_Orbiter_2-e1507405706277.jpg</image:loc>
			<image:title>mars_climate_orbiter</image:title>
			<image:caption>Mars Climate Orbiter</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/09/Mars_Climate_Orbiter_2-e1507405706277.jpg</image:loc>
			<image:title>Mars Climate Orbiter - destroyed by a definition mistake</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/09/01/designing-kpis-infographic/</loc>
		<lastmod>2024-05-13T14:09:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2017/12/ROKS_KPI_Method-Infographic-e1513934943143.png</image:loc>
			<image:title>ROKS_KPI_Method Infographic</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/09/ROKS_KPI_Method.png</image:loc>
			<image:title>Seven Steps to Design Effective KPIs Infographic</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/08/16/how-apple-use-observable-consequences/</loc>
		<lastmod>2021-11-25T09:31:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/08/bigstock-A-Caucasian-businessman-standi-87764390.jpg</image:loc>
			<image:title>Business man looks at trending graph through telescope</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/07/28/process-kpis-quick-guide/</loc>
		<lastmod>2021-11-25T09:31:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-123659966.jpg</image:loc>
			<image:title>Pain free Process KPIs</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-People-as-pieces-of-a-business-57178979-300x237.jpg</image:loc>
			<image:title>People as pieces of a business puzzle</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/07/26/how-to-measure-anything/</loc>
		<lastmod>2021-11-25T09:31:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/A_AlForaih_2016-Feb-23.jpg</image:loc>
			<image:title>How to measure anything - Bernie presenting in Riydah</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://youtu.be/Pav6k_9ZP1A</video:player_loc>
			<video:thumbnail_loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/A_AlForaih_2016-Feb-23.jpg</video:thumbnail_loc>
			<video:title>How to Measure Just About Anything &#124; Made to Measure KPIs</video:title>
			<video:description>Learn from the makers of Sesame Street, the Librarian of Alexandria and whale researchers to discover the three rules that will help you measure anything.</video:description>
			<video:tag>measure just about anything</video:tag>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/Pav6k_9ZP1A</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/Pav6k_9ZP1A/hqdefault.jpg</video:thumbnail_loc>
			<video:title>How to Measure Just About Anything &#124; Made to Measure KPIs</video:title>
			<video:description>Learn from the makers of Sesame Street, the Librarian of Alexandria and whale researchers to discover the three rules that will help you measure anything.</video:description>
			<video:tag>measure just about anything</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/07/21/how-hewlett-packard-ruined-ghostbusters-for-me/</loc>
		<lastmod>2021-11-25T09:31:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/Dreaming-of-better-KPIs.jpg</image:loc>
			<image:title>Businessman Sleeping On Sofa Against Of Successful Graph</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/07/19/deliberately-breaking-kpis/</loc>
		<lastmod>2021-11-25T09:31:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/Amazon-reseller-asking-for-five-star-review-broken-KPIs.jpg</image:loc>
			<image:title>Amazon reseller asking for five star review - broken KPIs</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/Are-you-really-listening-to-feedback-or-creating-it-150x118.jpg</image:loc>
			<image:title>illustration of Powerful businessman playing with puppet</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/07/14/get-started-with-kpis/</loc>
		<lastmod>2021-11-25T09:31:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-man-thinking-in-his-future-bus-88702394-1.jpg</image:loc>
			<image:title>man thinking in his future business</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/07/bigstock-131938007-1-300x237.jpg</image:loc>
			<image:title>Illustration of man in suit searching for success with metal detector</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/05/04/choosing-kpis-right-way/</loc>
		<lastmod>2023-11-07T10:21:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/05/Choosing-KPIs-Keeping-up-with-the-Jones-can-be-dangerous-and-depressing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/05/Choosing-KPIs-Keeping-your-organisation-on-the-rails-300x200.jpg</image:loc>
			<image:title>Ballerina posing on the intersection of railway rails. Choosing KPIs to keep your organisation on the rails is boring but critical</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/04/19/challenging-jargon-towards-transformative-hermeneutics-quantum-gravity/</loc>
		<lastmod>2022-06-20T09:46:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/04/Challenging-Jargon-does-not-have-to-be-embarassing-1.png</image:loc>
			<image:title>Challenging Jargon does not have to be embarassing 1</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/04/Challenging-Jargon-does-not-have-to-be-embarassing-1-300x200.png</image:loc>
			<image:title>Challenging Jargon does not have to be embarassing</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/04/01/accurate-kpis-van-halen-and-brown-sweets/</loc>
		<lastmod>2021-11-25T09:31:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/03/image-1.jpeg</image:loc>
			<image:title>Pile Of Colorful Chocolate Candy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2016/03/25/report-engagement-and-lessons-from-spam/</loc>
		<lastmod>2021-11-25T09:31:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/03/image.jpeg</image:loc>
			<image:title>Can Of Spam Spread</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2016/03/image-300x280.jpeg</image:loc>
			<image:title>Tin of spam. Holds the key to report engagement</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2015/01/14/explaining-complex-things-simply-wise-words-silvanus-p-thompson/</loc>
		<lastmod>2021-11-25T09:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2014/12/calculus-made-easy-cover-e1418246703838.jpg</image:loc>
			<image:title>Calculus Made Easy - Cover</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2014/12/calculus-made-easy-cover-e1418246703838-215x300.jpg</image:loc>
			<image:title>Calculus Made Easy - Cover</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2015/01/07/contradictory-kpis-kpis-agree-dont/</loc>
		<lastmod>2021-11-25T09:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2014/12/rutting-deer.jpg</image:loc>
			<image:title>rutting deer</image:title>
		</image:image>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2017/01/Shallow-Extract-from-KPI-Checklists-Ad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madetomeasurekpis.com/blog/2014/12/15/dealing-kpi-problems-stranded-data/</loc>
		<lastmod>2021-11-25T09:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://madetomeasurekpis.com/wp-content/uploads/2014/12/Stranded-ship-e1418242060746.jpg</image:loc>
			<image:title>Stranded ship</image:title>
		</image:image>
		<image:image>
